DN50 DN1200 Flange Eccentric Butterfly Valve D343X
DN50 DN1200 flange eccentric butterfly valve D343X
High quality D343X soft seal butterfly valve flange butterfly valve double eccentric butterfly valve
Double eccentric butterfly valve is also called high-performance water valve. It is mainly suitable for drainage in water plants, power plants, steel smelting, chemical industry, water source engineering, environmental facilities and other systems. It is especially suitable for use as regulating and intercepting equipment on water pipelines. Compared with the center line butterfly valve, the double eccentric butterfly valve is more resistant to high pressure, has a longer life and has better stability. Jinhai Precision Instrument Co., Ltd. has specialized in the production and development of waterway valves for 30 years and has mature experience in piping configuration. Our valves are reasonably designed, compact in structure, easy to disassemble and assemble, and easy to maintain. It adopts a double eccentric structure to reduce the friction of the sealing ring and extend its service life. The valve plate sealing ring adopts a T-shaped structure, and the sealing pair is linearly sealed, completely sealed and without leakage. Replace the materials of valve plate sealing rings, O-rings, rotating shafts and other parts, which can be applied to a variety of media and different temperatures.
On the basis of the single eccentric butterfly valve, the double eccentric butterfly valve is currently the most widely used. Its structural feature is that the axis of the valve stem is both deviated from the center of the butterfly plate and the center of the body. The double eccentric effect enables the butterfly plate to quickly separate from the valve seat after the valve is opened, greatly eliminating unnecessary excessive extrusion and scratching between the butterfly plate and the valve seat, reducing the opening resistance, reducing wear, and improving improves valve seat life.
| DN | 100~1200 | 100~1200 | mm | |
| PN | 1.0 | 1.6 | MPa | |
| test pressure | seal | 1.5 | 2.4 | MPa |
| body | 1.1 | 1.76 | MPa | |
| proper temperature(℃) | -10℃~120℃ | |||
| Applicable media | Water, sewage, air, etc. | |||
the main size
| DN DN(mm) |
size(mm) | |||||||||||||||||||
| D | D1 | d | b | f | short structure | long structure | H | H1 | H2 | L | L1 | L2 | L3 | L4 | L5 | h | m | |||
| n-do | 4-M | n-do | short structure | long structure | ||||||||||||||||
| 100 | 220 | 180 | 158 | 24 | 3 | - | - | 8-175 | 446 | 234 | 122 | - | 190 | 64 | 48 | 121 | 180 | - | - | 180 |
| 150 | 285 | 240 | 21 2 | 26 | 3 | - | - | 8-22 | 521 5 | 279 | 153 | - | 210 | 74 | 58 | 128 | 194 | - | - | 180 |
| 200 | 340 | 295 | 268 | 28 | 3 | 4-22 | M20 | 8-22 | 690 | 349 | 216 | 89 | 230 | 80 | 70 | 163 | 241 | 250 | ||
| 250 | 390 | 350 | 320 | 28 | 4 | 8-22 | M20 | 12-22 | 800 | 406 | 219 | 114 | 250 | 98 | 95 | 193 | 291 | 350 | ||
| 300 | 450 | 400 | 370 | 28 | 4 | 8-22 | M20 | 12-22 | 959 | 542 | 267 | 114 | 270 | 449 | 178 | 254 | 104 | 473 | 300 | |
| 350 | 505 | 460 | 430 | 30 | 4 | 12-22 | M20 | 16-26 | 1048 | 583 | 315 | 127 | 290 | 449 | 178 | 254 | 104 | 473 | 300 | |
| 400 | 565 | 515 | 482 | 30 | 4 | 12-26 | M24 | 16-26 | 1120 | 620 | 350 | 140 | 310 | 449 | 178 | 254 | 104 | 473 | 300 | |
| 450 | 615 | 565 | 532 | 34 | 4 | 16-26 | M24 | 20-26 | 1190 | 667 | 373 | 152 | 330 | 449 | 178 | 254 | 104 | 473 | 300 | |
| 500 | 670 | 620 | 585 | 34 | 5 | 16-26 | M24 | 20-26 | 1280 | 702 | 428 | 152 | 350 | 486 | 196 | 254 | 130 | 528 | 300 | |
| 600 | 780 | 725 | 685 | 35 | 5 | 16-30 | M27 | 20-30 | 1409 | 759 | 450 | 178 | 390 | 627 | 244 | 245 | 162 | 596 | 345 | 400 |
| 700 | 895 | 840 | 800 | 40 | 5 | 20-30 | M27 | 24-30 | 1613 | 885 | 528 | 229 | 430 | 627 | 244 | 245 | 162 | 596 | 390 | 400 |
| 800 | 1015 | 950 | 905 | 44 | 5 | 20-33 | M30 | 24-33 | 1736 | 1013 | 573 | 241 | 470 | 635 | 270 | 295 | 196 | 711 | 430 | 300 |
| 900 | 1115 | 1050 | 1005 | 44 | 5 | 24-33 | M30 | 28-33 | 1860 | 1071 | 639 | 241 | 510 | 635 | 270 | 295 | 196 | 711 | 470 | 300 |
| 1000 | 1230 | 1160 | 1110 | 50 | 5 | 24-36 | M33 | 28-36 | 2107 | 1234 | 723 | 300 | 550 | 955 | 455 | 296 | 295 | 807 | 520 | 300 |
| 1200 | 1455 | 1380 | 1330 | 52 | 5 | 28-39 | M36 | 32-39 | 2326 | 1343 | 833 | 350 | 630 | 955 | 45 | |||||






Hot Tags: dn50 dn1200 flange eccentric butterfly valve d343x, China dn50 dn1200 flange eccentric butterfly valve d343x manufacturers, suppliers, factory, Ptfe Seated Butterfly Valve, Ansi Y Strainer Cast Iron Strainer, High Performance Pneumatic Butterfly Valve, Pn16 Y strainer, Pneumatic Butterfly Valve, Butterfly Valve
You Might Also Like
Send Inquiry


